Β Collier County Restaurant Inspections: Dozens Earn Perfect Scores, While Others Face Warnings and Follow-Ups
Collier County Restaurant Inspections: Dozens Earn Perfect Scores, While Others Face Warnings and Follow-Ups
COLLIER COUNTY, Fla. β
Recent restaurant inspections conducted across Collier County revealed a wide range of results, from spotless kitchens earning perfect scores to establishments requiring warnings, callbacks, or administrative action.
According to inspection records from late November through Dec. 19, 2025, 27 restaurants passed their first inspection with zero violations, highlighting strong food safety practices countywide. Meanwhile, 61 restaurants did not pass their initial inspection, resulting in warnings, callbacks, or recommendations for administrative or emergency action.
Health officials note that failing an initial inspection does not automatically mean a restaurant is unsafe to visit. Many establishments correct violations quickly and pass follow-up inspections.
Below is the full list of inspection results from the most recent reporting period.
β 27 Restaurants That Passed the First Inspection With ZERO Violations
Dec. 19, 2025 β GREY OAKS COUNTRY CLUB (2400 Grey Oaks Dr)
Dec. 16, 2025 β THE GOLDEN BITE NAPLES (None)
Dec. 15, 2025 β CHIPOTLE 1577 (9100 Strada Pl Ste 2110)
Dec. 15, 2025 β CALUSA PINES GOLF CLUB (2000 Calusa Pines Dr)
Dec. 15, 2025 β GULFSIDE SEAFOOD (3940 City Gate Blvd N)
Dec. 15, 2025 β NAPLES 911 FOOD TRUCK (None)
Dec. 12, 2025 β RITZ CARLTON β H2O (280 Vanderbilt Beach Rd)
Dec. 12, 2025 β RITZ CARLTON β BEACH PAVILION (280 Vanderbilt Beach Rd)
Dec. 12, 2025 β EMPIRE BAGEL FACTORY (None)
Dec. 11, 2025 β LA FAMILIA (11121 Health Park Blvd #300)
Dec. 10, 2025 β PEPPER AND OLIVE OASIS (None)
Dec. 8, 2025 β SALE E PEPE (480 S Collier Blvd)
Dec. 5, 2025 β EL RINCON TROPICAL (601 W Main St)
Dec. 5, 2025 β ALEXIS HERNANDEZ (None)
Dec. 4, 2025 β JD’S FOOD ROCK (5498 Useppa Drive)
Dec. 3, 2025 β TRIAD SEAFOOD INC (401 School Drive)
Dec. 3, 2025 β OAK AND STONE (2270 Logan Blvd N)
Dec. 3, 2025 β PITA FAST FRESH MEDITERRANEAN (2224 Tamiami Trl E)
Dec. 3, 2025 β BURGER KING #7162 (1011 Airport Rd)
Dec. 3, 2025 β OMASAVA (None)
Nov. 25, 2025 β TACO BELL #042846 (2424 Pine Ridge Rd)
Nov. 25, 2025 β THE CUTTING EDGE CATERING LLC (None)
Nov. 24, 2025 β BEYOND JUICERY AND EATERY (None)
Nov. 21, 2025 β TACO TUMMY (710 West Main St)
Nov. 21, 2025 β DAIRY QUEEN GRILL & CHILL (None)
Nov. 21, 2025 β ALICIA’S CATERING (1346 Dupree Road)
Nov. 21, 2025 β WENDY’S (1101 N 15th St)
β οΈ 61 Restaurants That Did NOT Pass the First Inspection
(Status reflects inspection outcome at time of visit)
TOKYO THAI SUSHI β Warning Issued
3743 Tamiami Trail E | Dec. 19, 2025SZECHUAN CHINESE RESTAURANT β Warning Issued
3753 Tamiami Trl E | Dec. 19, 2025MARKER 55 β Warning Issued
803 N Collier Ave | Dec. 19, 2025AMBER COVE RESTAURANT β Call Back / Admin. Complaint Recommended
885 Vanderbilt Rd | Dec. 18, 2025BONITA BEACH TAVERN β Warning Issued
4365 Bonita Beach Rd Ste 120 | Dec. 18, 2025HIBACHI OF JAPAN ONE LLC β Warning Issued
15215 Collier Blvd Ste 307 | Dec. 18, 2025BY THE R’S DINER β Warning Issued
11518 E Tamiami Trl | Dec. 17, 2025SHADY PALM CAFE β Warning Issued
7180 Winding Cypress Blvd | Dec. 17, 2025SWAN RIVER SEAFOODS β Warning Issued
3741 Tamiami Trl N | Dec. 16, 2025MILLER’S ALE HOUSE β Warning Issued
6827 Collier Blvd | Dec. 16, 2025COLD STONE CREAMERY β Warning Issued
6420 Naples Blvd #105 | Dec. 16, 2025SCOREBOARD SOCIAL β Warning Issued
15215 Collier Blvd Unit 301β304 | Dec. 16, 2025SOPHIA’S RISTORANTE β Warning Issued
3545 Pine Ridge Rd | Dec. 16, 2025LA CASA DEL TACO MOLCAJETES β Call Back / Admin. Complaint Recommended
1716 Airport Pulling Rd S | Dec. 15, 2025BEEF O’BRADY’S β Call Back / Admin. Complaint Recommended
7385 Radio Rd | Dec. 15, 2025BONITA BAY CLUB EAST β Warning Issued
3700 Wildwood Blvd | Dec. 15, 2025BEEF O’BRADY’S β Warning Issued
7385 Radio Rd | Dec. 12, 2025WILDBERRY CAFE β Administrative Complaint Recommended
1100 Commercial Blvd Unit 103 | Dec. 12, 2025WOODSIDE LANES β Warning Issued
8525 Radio Ln | Dec. 12, 2025WYNDEMERE COUNTRY CLUB β THE TIEBREAKER β Warning Issued
700 Wyndemere Way | Dec. 11, 2025ENZOS ITALIAN RESTAURANT β Warning Issued
4351 W Bonita Beach Rd | Dec. 11, 2025CAROLINA CATERING COMPANY β Warning Issued
4110 Enterprise St #102β103 | Dec. 11, 2025PAELLA’S MEDITERRANEAN FUSION β Call Back / Admin. Complaint Recommended
3861 Tamiami Trl E | Dec. 11, 2025DEEP LAGOON SEAFOOD AND OYSTER HOUSE β Warning Issued
760 N Collier Blvd #105 | Dec. 10, 2025BRAVO CAFE β Warning Issued
50 Wilson Blvd S Ste 9β11 | Dec. 10, 2025THE BURROW MICRO β Warning Issued
845 Bald Eagle Dr | Dec. 10, 2025DOLPHIN TIKI BAR & GRILL β Administrative Complaint Recommended
1021 Anglers Cove | Dec. 10, 2025BERNIES CITY DINER β Warning Issued
14700 Tamiami Trail N Ste 22 | Dec. 8, 2025TAKOS β Call Back / Admin. Complaint Recommended
5036 Airport Pulling Rd N | Dec. 8, 2025PRIMO HOAGIES β Warning Issued
2315 Vanderbilt Beach Rd Ste 300 | Dec. 8, 2025OTRO NIVEL RESTAURANT & NIGHTCLUB LLC β Emergency Order Recommended
12215 Collier Blvd Ste 5 | Dec. 5, 2025MI CASITA MATANCERA CUBAN CUISINE INC β Call Back / Admin. Complaint Recommended
4881 Golden Gate Pkwy #4 | Dec. 5, 2025LAMORADA AT NAPLES MASTER ASSOCIATION INC β Warning Issued
2385 Montserrat Ln | Dec. 5, 2025VANDERBILT CC TERRACE CAFE β Warning Issued
8250 Danbury Blvd | Dec. 5, 2025HIDEAWAY BEACH SAND BAR β Warning Issued
250 S Beach Dr | Dec. 4, 20251942 MEXICAN GRILL β Call Back / Admin. Complaint Recommended
None | Dec. 4, 2025CHAMPION BILLIARDS β Call Back / Admin. Complaint Recommended
2624 Tamiami Trail E | Dec. 3, 2025THE LOCAL β Warning Issued
5323 Airport Pulling Rd N | Dec. 3, 2025SKILLETS β Warning Issued
7711 Collier Blvd Suite 101 | Dec. 3, 2025NAPOLI ON THE BAY PIZZERIA β Administrative Complaint Recommended
1911 Seward Ave Ste 1 | Dec. 3, 2025TONYS NY PIZZA β Call Back / Admin. Complaint Recommended
None | Dec. 3, 2025DOMINO’S PIZZA β Administrative Complaint Recommended
7385 Radio Rd | Dec. 3, 2025HERITAGE BAY GOLF & COUNTRY CLUB β Warning Issued
10154 Heritage Bay Blvd | Dec. 2, 2025TWO MEATBALLS IN THE KITCHEN β Warning Issued
9010 Bellaire Bay Dr | Dec. 2, 2025ALTAVILLA β Warning Issued
7550 Mission Hills Dr | Dec. 2, 2025SKYLINE CHILI β Call Back / Admin. Complaint Recommended
710 N 9th St | Dec. 2, 2025EMILIO SANCHEZ ACADEMY β Warning Issued
4995 Airport Pulling Rd N | Dec. 2, 2025PALOMA BLANCA CAFE β Warning Issued
4440 Domestic Ave Unit 3 | Dec. 2, 2025RESTAURANTE LATINOAMERICA β Warning Issued
11693 Collier Blvd | Dec. 2, 2025SUBWAY SANDWICHES & SALADS β Administrative Complaint Recommended
3621 N 9th St | Dec. 2, 2025NEW YORK PIZZA & PASTA β Warning Issued
11140 Tamiami Trl N | Nov. 25, 2025MR TEQUILA β Call Back / Admin. Complaint Recommended
2700 Immokalee Rd Unit 12 | Nov. 24, 2025DAIRY QUEEN GRILL AND CHILL β Warning Issued
694 9th St N | Nov. 24, 2025SUBWAY / LA COCINA CUBANA β Warning Issued
3835 White Lake Blvd | Nov. 24, 2025CAPELLI’S KITCHEN β Warning Issued
1810 J and C Blvd Ste 9 | Nov. 24, 2025TRAIL CAFE AND GRILL β Warning Issued
12820 Tamiami Trail N | Nov. 24, 2025BEN & JERRY’S β Warning Issued
4320 N Gulfshore Blvd | Nov. 21, 2025
Health officials encourage diners to review inspection reports and remember that many violations are corrected promptly. Follow-up inspections are conducted to ensure compliance with state food safety standards.
- Disclaimer: These records are sanitation and safety inspections conducted by the Division of Hotels and Restaurants on public food service establishments. Each inspection report is a βsnapshotβ of conditions present at the time of the inspection. On any given day, an establishment may have fewer or more violations than noted in their most recent inspection. An inspection conducted on any given day may not be representative of the overall, long-term conditions at the establishment. Information is updated weekly or you can search for the most recent records for a particular establishment using the DBPR Online Services.